AMBULANCE


Go to content

Main menu:


TARIFFS

TARIFFS

The rates vary marginally between the different ambulance administrators, but the below tables can be used as a guide.

CODE DESCRIPTION Price Guide
2010
09100 Up to 45 minutes (BLS) R935.27
09102 Up to 1 hour (BLS) R1245.99
09103 15 minutes over 1 Hour (BLS) R311.81
09111 Per Km over 100km (BLS) R15.53
09112 Non-patient Km; MAX R1986.40 R5.45
Total distance (BLS) up to 492km R20.98
09125 Up to 45 minutes (ILS) R1262.80
09127 15 minutes over 45 minutes (ILS) R420.87
09129 Per km over 100km (ILS) R21.05
09130 Non-patient km MAX R1986.40 R5.45
Total distance (ILS) up to 492 km R26.50
09131 Up to 1 hour (ALS) R2220.54
09132 15 minutes over 1 hour (ALS) R555.17
09141 Per km over 100km (ALS) R25.10
09142 Non-patient km MAX R1986.40 R5.45
09151 Resus fee, per incident R2479.15
Total distance up to 492km R33.13

Note: These tariffs are issued as a guide only, and are in no way binding.
Different healthcare providers employ varying rates.


A Family owned business, with real values & comittment to service delivery!

Back to content | Back to main menu